Fire Grill Barbeque
₹583.74 Master price (INR) · Ex Works(Including GST)
Source: All_Products__Ephotoquote_sheet_De1_2025__1__4c46.xlsx / Barbeque
A lower quotation price is on file and is not the master price. Price Inc GST ₹535.18 (Barbeque_IMM_2_7a83.xlsx).
- BBQ IMM sheet has no item code. Joined to the All Products row by product name.
- BBQ IMM sheet GST cell is 0.18 (18% if read as a rate). Not applied to other products.
- Joined to Barbeque_IMM_2_7a83.xlsx by product name. That sheet has no item code.
- Barbeque_IMM_2_7a83.xlsx GST cell is 0.12 (a rate, not a currency amount). Not applied to other products.
- Conflicting packaging_dimensions_cm: All_Products__Ephotoquote_sheet_De1_2025__1__4c46.xlsx / Barbeque: 21.5x26x27; Barbeque_IMM_2772.xlsx / Barbeque: 25x20x17; Barbeque_IMM_2_7a83.xlsx / Barbeque: 21.5x26x27
BBQ catalog: Firegrill Barbeque
Specification
Features
MATERIAL:MILD STEEL,SHEET THICKNESS:0.5 MM,COOKING GRILL,COOKING GRILL MATERIAL:STAINLESS STEEL,ASH TREY,WOODEN SKEWERS Made from Mild Steel, with a small, portable design. Ideal for outdoor cooking, picnics, or camping. Comes with skewers that have wooden handles for grilling various food items like kebabs or vegetables.
Specification
MATERIAL:MILD STEEL SHEET THICKNESS:0.5 MM COOKING GRILL COOKING GRILL MATERIAL:STAINLESS STEEL ASH TREY WOODEN SKEWERS MATERIAL:MILD STEEL,SHEET THICKNESS:0.5 MM,COOKING GRILL,COOKING GRILL MATERIAL:STAINLESS STEEL,ASH TREY,WOODEN SKEWERS
| Open (cm) | 23.8x19.2x17.6 |
|---|---|
| Closed (cm) | 23.8x19.2x17.6 |
| Pack dimensions (cm) | 21.5x26x27 |
| Product weight | 1.33 |
| Packaged weight | 1.7 |
| Cooking area | 23X19 |
| MOQ | Not on the sheet |
| Packing | Shrink Wrap in Carton Box Bubble Wrap in Carton Box |
| Master price (INR) | ₹583.74 |
| Ex Works (INR) | ₹583.74 |
| FOB (INR) | |
| Bulk packing |
Prices as printed
| Field | Amount | Workbook | Sheet | Note |
|---|---|---|---|---|
| Ex Works(Including GST) | ₹583.74 | All_Products__Ephotoquote_sheet_De1_2025__1__4c46.xlsx | Barbeque | |
| ASP | ₹849.00 | All_Products__Ephotoquote_sheet_De1_2025__1__4c46.xlsx | Barbeque | |
| MRP | ₹1,999.00 | All_Products__Ephotoquote_sheet_De1_2025__1__4c46.xlsx | Barbeque | |
| Landing Cost (Basic Price) | ₹477.84 | Barbeque_IMM_2772.xlsx | Barbeque | Not an itemized material BOM. |
| Landing Cost (Inc GST) | ₹563.85 | Barbeque_IMM_2772.xlsx | Barbeque | Cached workbook value of Landing Cost (Basic Price) x (1 + GST). Not an Ex Works or FOB selling price. |
| Price Exc GST | ₹477.84 | Barbeque_IMM_2_7a83.xlsx | Barbeque | Excluding GST. Kept as its own field and not compared with GST-inclusive prices. |
| Price Inc GST | ₹535.18 | Barbeque_IMM_2_7a83.xlsx | Barbeque | GST-inclusive price from the IMM sheet. |
Dimensions by source
| Source | Open | Closed | Pack | Product weight | Packaged weight |
|---|---|---|---|---|---|
| All_Products__Ephotoquote_sheet_De1_2025__1__4c46.xlsx / Barbeque | 23.8x19.2x17.6 | 23.8x19.2x17.6 | 21.5x26x27 | 1.33 | 1.7 |
| Barbeque_IMM_2772.xlsx / Barbeque | 23.8x19.2x17.6 | 23.8x19.2x17.6 | 25x20x17 | 1.33 | |
| Barbeque_IMM_2_7a83.xlsx / Barbeque | 23.8x19.2x17.6 | 23.8x19.2x17.6 | 21.5x26x27 | 1.33 | 1.7 |
Bill of materials
No BOM lines yet. The sheets did not include itemized raw-material prices. Add materials in admin, then attach them here, and the master price will follow those prices.